CRM & donor management discounts for nonprofits (2026)
6 programs we've checked at the source. Each one lists the nonprofit price, who qualifies, and the date we last verified it (October 17, 2026).
| Program | Nonprofit offer | Who qualifies | Verified |
|---|---|---|---|
| Bloomerang CRM / Giving Platform Bloomerang | Pricing is negotiable Negotiable | See the program page | October 17, 2026 |
| DonorPerfect fundraising software DonorPerfect | Pricing is negotiable Negotiable | See the program page | October 17, 2026 |
| HubSpot Marketing Hub (and other Hubs) HubSpot | 40% off for eligible nonprofits Verified nonprofit program | Located and registered as a nonprofit in North America, Australia, or New Zealand | October 17, 2026 |
| Little Green Light donor database Little Green Light | About $540/year for eligible nonprofits Lower-cost alternative | See the program page | October 17, 2026 |
| Salesforce (Power of Us / Agentforce Nonprofit, formerly Nonprofit Cloud) Salesforce | Free for eligible nonprofits Verified nonprofit program | Tax ID plus legal documentation such as a 501(c)(3) letter or equivalent | October 17, 2026 |
| Zoho for Nonprofits (CRM, Campaigns, Workplace, One, etc.) Zoho | 50% off for eligible nonprofits Verified nonprofit program | Registered nonprofit | October 17, 2026 |
Prices and rules as published on the date verified. Vendors change programs; each page links to the official source.
Guides for crm & donor management
Other categories
You're probably paying full price for more tools like these
List what you pay and the free audit checks it against every program we've verified. About five minutes, no passwords.